Plastic Wheel Spacer

Share:


Plastic Wheel Spacer



Product Code Cover (mm) Bar Size (mm) Std. Pkg (Pcs/Bag)
7.5 PW 4 7.5 02 - 03 16,000
15 PW 10 15 06 - 10 2,500
20 PW 10 20 08 - 13 2,000
25 PW 10 25 06 - 10 800
25 PW 12 25 12 - 14 800
25 PW 16 25 13 - 16 800 / 700
30 PW 12 30 06 - 14 500 / 700
35 PW 12 35 08 - 12 500
40 PW 12 40 06 - 12 400
45 PW 12 45 06 - 12 350
45 PW 16 45 13 - 16 250
50 PW 10 50 06- 10 200
50 PW 16 50 13 - 16 150
55 PW 10 55 08 - 10 200
60 PW 12 60 08 - 12 150
65 PW 12 65 08 - 12 50
75 PW 12 75 08 - 12 60
100 PW 12 100 08 - 12 35

 



 Inquiry - Plastic Wheel Spacer