PVC Chamfer

Share:


PVC Chamfer



                                      

No. Product Code A (mm) B (mm) Colour Std. Length Std. Packing
1. KW61515 10 15 Grey 2.44m 100 Lgth/Bdl
2. KW62020 15 21 Grey 2.00m 50 Lgth/Bdl
3. KW62525 18 25 Grey 2.00m 50 Lgth/Bdl
4. KW63030 21 30 Grey 2.00m 50 Lgth/Bdl
5. KW63535 24 35 Grey 2.00m 50 Lgth/Bdl
6. KW65050 35 50 White 2.00m 20 Lgth/Bdl
7. KT62020 20 20 White 2.50m 100 Lgth/Bdl
8. KWX63030 20 30 White 2.44m 50 Lgth/Bdl
9. TRAPEZOID 20 12 20 Light Grey 2.00m 50 Lgth/Bdl

 



 Inquiry - PVC Chamfer